Product index
Every product line we supply, from food to automotive parts and electronics, with its reference code. Quote the codes in a request for quotation and we will reply on those lines.
Grains
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-GRN-001 | Long-grain white rice | Long-grain white rice, cleaned and graded. | Bulk, bagged and retail | Enquire |
| MP-GRN-002 | Broken rice | Broken rice for food manufacturing and feed. | Bulk and bagged | Enquire |
| MP-GRN-003 | Yellow maize | Yellow maize for feed and food. | Bulk and bagged | Enquire |
| MP-GRN-004 | Black matpe | Black matpe beans, cleaned and graded. | Bagged | Enquire |
| MP-GRN-005 | Mung beans | Green mung beans, cleaned and graded. | Bagged | Enquire |
| MP-GRN-006 | Pigeon peas | Pigeon peas, cleaned and graded. | Bagged | Enquire |
| MP-GRN-007 | Chickpeas | Chickpeas, cleaned and graded. | Bagged | Enquire |
Sugar & Sweeteners
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-SUG-001 | Refined white sugar | Refined granulated white cane sugar to ICUMSA 45, in standard, fine and extra-fine grades. | 50 kg bags and 500 kg and 1 MT FIBC bulk bags | Enquire |
| MP-SUG-002 | Brown and unrefined | Raw cane sugar, golden granulated, demerara-style crystals, and light and dark soft brown sugar. | Bulk, food service and retail | Enquire |
| MP-SUG-003 | Retail and portion packs | 500 g and 1 kg retail packs, sticks, sachets, cubes and portion packs in white and brown, stevia table-top sweeteners, and cocktail rimming sugars in tins. | Own label | Enquire |
| MP-SUG-004 | Sweetened cocoa premixes | Sweetened prepared cocoa products (sugar-cocoa premixes, HS 1806.10) for confectionery and beverage manufacturers, blended to each buyer’s recipe. | 25 kg bags and 1 MT FIBC bulk bags | Enquire |
| MP-SUG-005 | Natural sugars and syrups | Coconut flower sugar, including organic grades, palm sugar from the sugar palm, cane syrup, molasses and tapioca syrup. | Bulk and retail | Enquire |
| MP-SUG-006 | Honey | Longan and wildflower honey, tested lot by lot for authenticity and residues. | Drums, food service and retail jars | Enquire |
Coffee & Tea
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-COF-001 | Hopong Honey, Catuai | Cupping score 86.13. Lychee, melon, rose, red grape. | Green coffee | Enquire |
| MP-COF-002 | Hopong Natural, Catuai | Cupping score 85.13. Jasmine, strawberry, banana, caramel. | Green coffee | Enquire |
| MP-COF-003 | Hopong Washed, Catuai | Cupping score 84.75. Red grape, strawberry, orange blossom, black tea. | Green coffee | Enquire |
| MP-COF-004 | Hopong Honey, Catuai | Cupping score 84.00. Plum, red grape, milk chocolate, tamarind. | Green coffee | Enquire |
| MP-COF-005 | Hopong Washed, Catuai | Cupping score 83.38. Herbal, dark chocolate, toasted walnut. | Green coffee | Enquire |
| MP-COF-006 | Ywa Ngan Washed, Catuai | Cupping score 83.50. Grapefruit, apricot, green apple, honey. | Green coffee | Enquire |
| MP-COF-007 | Ywa Ngan Washed, Catuai | Cupping score 83.35. Peach, plum, pear, cane sugar. | Green coffee | Enquire |
| MP-COF-008 | Pyin Oo Lwin Washed, SL24, SL28, H528 | Cupping score 83.63. Caramel, cane sugar, hazelnut, milk chocolate. | Green coffee | Enquire |
| MP-COF-009 | Pyin Oo Lwin Honey, SL24, SL28, H528 | Cupping score 83.25. Apricot, plum, lemon, dark chocolate. | Green coffee | Enquire |
| MP-COF-010 | Pyin Oo Lwin Washed, T8667 | Cupping score 83.25. Baker's chocolate, black tea, honey, vanilla. | Green coffee | Enquire |
| MP-COF-011 | Pyin Oo Lwin Natural, SL24, SL28, H528 | Cupping score 82.65. Dates, raisin, maple, dark chocolate. | Green coffee | Enquire |
| MP-COF-012 | Green tea | Pan-fired green tea from the Shan highlands, in whole-leaf and broken grades. | Loose leaf and bulk | Enquire |
| MP-COF-013 | Black tea | Orthodox black tea in whole-leaf and broken grades, for blenders and packers. | Bulk sacks and cartons | Enquire |
| MP-COF-014 | Pickled tea leaf | Fermented tea leaf (lahpet), the base of tea leaf salad. | Pouches, tubs and bulk | Enquire |
| MP-COF-015 | Tea leaf salad kits | Pickled tea leaf packed with fried beans, nuts, sesame and garlic. | Retail kits | Enquire |
Seafood
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-SEA-001 | Freshwater fish | Rohu, katla, mrigal, pangasius, tilapia, hilsa, ayer, boal and pabda, with rohu, hilsa and pangasius roe. | Whole, gutted and belly-gutted | Enquire |
| MP-SEA-002 | Marine fish | White and black pomfret, king mackerel, croaker, trevally, scad and Bombay duck. | Whole, gutted and fillets | Enquire |
| MP-SEA-003 | Tuna | Frozen tuna loins, and canned tuna and sardines for retail, own label and food service. | Frozen loins, cans and pouches | Enquire |
| MP-SEA-004 | Prawns | Black tiger, sea tiger, pink and vannamei prawns. | Head-on, headless and peeled | Enquire |
| MP-SEA-005 | Squid, cuttlefish and octopus | Whole and cleaned cephalopods for retail, processing and food service. | Whole, cleaned and block frozen | Enquire |
| MP-SEA-006 | Crab | Soft-shell mud crab, and pasteurised blue swimming crab meat graded from colossal and jumbo lump to backfin and claw. | Frozen and pasteurised | Enquire |
| MP-SEA-007 | Steaks and fillets | Cross-cut steaks and fillets from freshwater and marine fish. | IQF and block frozen | Enquire |
| MP-SEA-008 | Dried, smoked and cured | Mullet bottarga, smoked and dry-aged barramundi, with dried prawns, anchovy, Bombay duck and pomfret. | Whole, sliced and retail packs | Enquire |
| MP-SEA-009 | Canned tuna, 211 x 109 | Net weight 95 g, drained weight 67 g. | 48 per carton | Enquire |
| MP-SEA-010 | Canned tuna, 307 x 111 | Net weight 170 g, drained weight 120 g. | 48 per carton | Enquire |
| MP-SEA-011 | Canned tuna, 307 x 113 | Net weight 185 g, drained weight 130 g. | 48 per carton | Enquire |
| MP-SEA-012 | Canned tuna, 603 x 212 | Net weight 1,000 g, drained weight 700 g. | 12 per carton | Enquire |
| MP-SEA-013 | Canned tuna, 603 x 408 | Net weight 1,705 g, drained weight 1,200 g. | 6 per carton | Enquire |
| MP-SEA-014 | Canned tuna, 603 x 408 | Net weight 1,885 g, drained weight 1,320 g. | 6 per carton | Enquire |
| MP-SEA-015 | Tuna in pouches | Net weight 500 g to 3 kg. | 4 to 12 per carton | Enquire |
| MP-SEA-016 | Sardines | Whole sardines in tomato sauce, chilli tomato sauce, brine or vegetable oil. | 155 g and 425 g cans | Enquire |
| MP-SEA-017 | Mackerel | Mackerel in tomato sauce, brine or oil, whole or as fillets. | 155 g and 425 g cans | Enquire |
| MP-SEA-018 | Premium tins and own label | Custom recipes and oils for new tinned-fish brands, such as chilli crisp, lemon and herb, smoked or extra virgin olive oil, in flat rectangular or printed gift tins, with short runs for new brands. | Club tins, round cans and gift tins | Enquire |
Poultry
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-PLT-001 | Fresh and frozen chicken | Whole birds, breast fillets, inner fillets, thighs, boneless leg, drumsticks, wings and paws. | IQF, block and retail trays | Enquire |
| MP-PLT-002 | Skewers | Yakitori skewers of thigh, breast, minced chicken, skin, heart and gizzard. | Raw or cooked, frozen | Enquire |
| MP-PLT-003 | Ready to cook | Marinated and coated chicken, ready for the fryer, grill or oven. | Frozen, food service packs | Enquire |
| MP-PLT-004 | Cooked and ready to eat | Karaage, crispy and roasted wings, steamed and grilled breast, and sliced or diced chicken. | Fully cooked, frozen | Enquire |
| MP-PLT-005 | Duck | Whole duck and every cut, from breast, legs and wings to tongues and feet. | Fresh and frozen | Enquire |
| MP-PLT-006 | Cooked duck | Smoked and roasted duck breast, duck leg confit, roast duck and duck sausage. | Fully cooked, frozen | Enquire |
| MP-PLT-007 | French-style poultry delicatessen | Chicken liver mousse in glass jars, chicken and duck terrines, rillettes and pâtés, duck leg confit and smoked duck breast. | Chilled and frozen | Enquire |
| MP-PLT-008 | Chicken charcuterie | German-style chicken sausages, frankfurters, ham and cold cuts. | Sliced and whole | Enquire |
| MP-PLT-009 | Pork charcuterie | Hams, sausages, bacon and cured meats, where import approvals allow. | By market | Enquire |
Juices & Fruit
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-FRT-001 | Bulk juices and concentrates | Not-from-concentrate juices and concentrates of lime, pineapple, passion fruit, mango, guava, mangosteen, noni and coconut water, including organic grades, for food service and manufacturing. | Aseptic drums, bag-in-box and frozen | Enquire |
| MP-FRT-002 | Retail juices | UHT and pasteurised tropical juices, coconut water and juice drinks, co-packed under your own label. | PET, glass, cartons and cans | Enquire |
| MP-FRT-003 | Purées | Mango, passion fruit, guava, papaya and other tropical fruit purées. | Aseptic and frozen | Enquire |
| MP-FRT-004 | Canned fruit | Lychee, longan, rambutan, mango, papaya, guava, jackfruit and pineapple, and tropical fruit cocktail, in syrup or juice. | 8 oz to 108 oz cans | Enquire |
| MP-FRT-005 | Coconut | Coconut milk and cream from 7 to 22 percent fat, and coconut water. | Cans, cartons and bulk | Enquire |
| MP-FRT-006 | Canned vegetables | Sweet corn, cream corn, baby corn, bamboo shoots and bean sprouts. | Brine or vacuum packed | Enquire |
| MP-FRT-007 | Fresh fruit | Durian, mango and avocado, with other tropical fruit in season. | Air and sea freight | Enquire |
| MP-FRT-008 | Frozen fruit | Frozen whole durian and durian pulp, and IQF mango, pineapple, papaya, dragon fruit, avocado and strawberry. | Frozen, retail and food service | Enquire |
| MP-FRT-009 | Dried and freeze-dried | Dried mango, pineapple, papaya, banana and coconut, and freeze-dried fruit and snacks. | Bulk and retail packs | Enquire |
Nuts, Seeds & Oils
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-NUT-001 | Peanuts | Raw, blanched, roasted and coated peanuts, with kernels graded by count. | Bulk and retail | Enquire |
| MP-NUT-002 | Cashews | Whole and split cashews, roasted and packed in the region, plain, salted or flavoured. | Bulk and retail | Enquire |
| MP-NUT-003 | Almonds, macadamias and mixed nuts | Almonds, macadamias, pistachios and mixed nuts, roasted, flavoured and packed in the region. | Retail and gift packs | Enquire |
| MP-NUT-004 | Seeds | White and black sesame, perilla, pumpkin and sunflower seeds. | Cleaned, hulled and roasted | Enquire |
| MP-NUT-005 | Nut and seed butters | 100 percent peanut butter, smooth or crunchy, sesame paste and tahini. | Jars, tubs and pails | Enquire |
| MP-NUT-006 | Oils | Virgin and refined coconut oil, coconut-derived MCT oil, and avocado and moringa oils. | Bottles, drums and IBCs | Enquire |
| MP-NUT-007 | Coated nuts and peas | Honey, wasabi, chilli, tom yum and seaweed-coated nuts and green peas. | Retail and gift packs | Enquire |
| MP-NUT-008 | Nougat and brittle | Nut nougat, nut brittle and sesame bars. | Individually wrapped | Enquire |
| MP-NUT-009 | Fruit and nut snacks | Dried mango, fruit cubes and fruit-and-nut mixes. | Retail and portion packs | Enquire |
| MP-NUT-010 | Snack and nutrition bars | Granola, nut and seed, protein and layered bars, in dark or white chocolate coatings, including plant-based, collagen and keto recipes. | Single bars and display boxes | Enquire |
| MP-NUT-011 | Trail mixes | Nut, seed and dried fruit mixes for retail, airlines and convenience stores. | Portion and retail packs | Enquire |
| MP-NUT-012 | Gift and travel retail | Assortments of nuts, dried fruit and snacks in tins and boxes for travel retail and seasonal trade. | Gift tins and boxes | Enquire |
Chilli
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-CHL-001 | Bird’s eye chilli | Prik kee noo: small, very hot chilli for fresh, dried and paste use. | Very hot | Enquire |
| MP-CHL-002 | Jinda chilli | Medium-sized hot chilli, widely used dried and destemmed, and in sauces. | Hot | Enquire |
| MP-CHL-003 | Spur chilli chilli | Prik chee fah: long red chilli prized for colour, for dried whole chilli, flakes and pastes. | Mild to medium | Enquire |
| MP-CHL-004 | Hua Ruea chilli | Thick-skinned red chilli from the northeast, used for sriracha and chilli sauces. | Medium hot | Enquire |
| MP-CHL-005 | Fresh | Fresh chilli graded by variety and size. | Cartons, by air | Enquire |
| MP-CHL-006 | Frozen | IQF whole and chopped chilli. | IQF cartons | Enquire |
| MP-CHL-007 | Dried whole | Sun and machine dried, with or without stems. | 10 to 25 kg bags | Enquire |
| MP-CHL-008 | Crushed and flakes | Crushed chilli and flakes, with or without seeds. | Bulk and retail | Enquire |
| MP-CHL-009 | Powder | Chilli powder graded by heat and colour. | Lined bags and retail packs | Enquire |
| MP-CHL-010 | Pastes | Chilli paste, roasted chilli paste (nam prik pao) and curry pastes. | Tubs, pouches and bulk | Enquire |
| MP-CHL-011 | Chilli oil and chilli crisp | Chilli oil, chilli crisp and crispy chilli in oil. | Glass jars | Enquire |
| MP-CHL-012 | Oleoresin | Oleoresin capsicum for colour and heat in food manufacturing. | Drums | Enquire |
| MP-CHL-013 | Salts and seasonings | Chilli salt and chilli seasoning blends. | Retail and food service | Enquire |
| MP-CHL-014 | Sriracha | Classic and extra-hot sriracha, and sriracha mayonnaise. | Bottles, sachets, gallons and bulk | Enquire |
| MP-CHL-015 | Sweet chilli sauce | Sweet chilli sauce for dipping and cooking. | Bottles, sachets, gallons and bulk | Enquire |
| MP-CHL-016 | Hot and dipping sauces | Hot chilli, suki, chilli garlic, seafood and tamarind chilli dipping sauces. | Bottles, sachets, gallons and bulk | Enquire |
Spices, Ingredients & Salt
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-SPC-001 | Garlic | Fresh garlic, and dried flakes, granules and powder. | Fresh, dried and powdered | Enquire |
| MP-SPC-002 | Shallot and onion | Fresh and dried shallot and onion, sliced, granulated or fried. | Fresh, dried and fried | Enquire |
| MP-SPC-003 | Galangal and ginger | Fresh, sliced and dried galangal and ginger, and ginger powder. | Fresh and dried | Enquire |
| MP-SPC-004 | Turmeric | Fresh and dried turmeric root, and ground turmeric. | Whole and ground | Enquire |
| MP-SPC-005 | Lemongrass and makrut lime | Fresh and dried lemongrass, and makrut lime leaf, fresh, frozen or dried. | Fresh, frozen and dried | Enquire |
| MP-SPC-006 | Pepper and whole spices | Black and white pepper, coriander seed, cumin, star anise and cinnamon. | Whole and ground | Enquire |
| MP-SPC-007 | Air-dried | Dried vegetables, herbs and spices, whole, sliced, diced, flaked or powdered. | Bulk cartons and bags | Enquire |
| MP-SPC-008 | Freeze-dried | Freeze-dried fruit, vegetables, herbs and soups for food manufacturers and snacks. | Bulk and retail packs | Enquire |
| MP-SPC-009 | Spray-dried | Fruit, vegetable, savoury and botanical powders for flavour and colour. | Lined bags and drums | Enquire |
| MP-SPC-010 | Oleoresins and flavours | Spice oleoresins and encapsulated natural flavours. | Drums and pails | Enquire |
| MP-SPC-011 | IQF vegetables and herbs | Individually quick frozen vegetables, herbs and aromatics. | IQF cartons | Enquire |
| MP-SPC-012 | Pastes and purées | Herb, spice and vegetable pastes and purées for food manufacturers. | Pails and aseptic bags | Enquire |
| MP-SPC-013 | Salt flower | Hand-raked salt flower from the salt pans of the Gulf of Thailand. | Retail and food service | Enquire |
| MP-SPC-014 | Bo Kluea mountain salt | Boiled from ancient salt springs in Nan province, in small seasonal batches. | Limited supply | Enquire |
| MP-SPC-015 | Sea salt and flavoured salts | Natural sun-dried sea salt, coarse or fine, with chilli and makrut lime salts. | Bulk, retail and own label | Enquire |
Pet Food
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-PET-001 | Canned wet food | Tuna, chicken and mixed recipes for cats and dogs in gravy, jelly, broth or water. | Cans from 80 g to 400 g | Enquire |
| MP-PET-002 | Pouches and cups | Wet food in retort pouches and peel-off cups, as complete or complementary recipes. | Single-serve pouches and cups | Enquire |
| MP-PET-003 | Dry food | Complete kibble for dogs and cats by life stage and breed size, including grain-free recipes. | Bags from 400 g to 20 kg | Enquire |
| MP-PET-004 | Lickable treats | Creamy purée treats for cats and dogs in tear-open stick packs. | Stick packs and multipacks | Enquire |
| MP-PET-005 | Freeze-dried treats and toppers | Single-ingredient chicken, duck and fish treats, and meal toppers. | Pouches and tubs | Enquire |
| MP-PET-006 | Jerky and chews | Chicken and duck jerky, chews and dental sticks. | Retail and bulk | Enquire |
| MP-PET-007 | Functional supplements | Lickable purées, soft chews and powders for joint, digestive, and skin and coat care. | Sticks, tubs and sachets | Enquire |
| MP-PET-008 | Palatants | Liquid and powder palatants that improve the acceptance of dry food. | Bulk liquid and powder | Enquire |
| MP-PET-009 | Own label | Recipes, packaging and labelling developed under your brand, from one product to a full range. | Retail and veterinary channels | Enquire |
Thai Snacks
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-SNK-001 | Seaweed snacks | Crispy, tempura and roasted seaweed sheets and rolls in classic, spicy and tom yum flavours. | Single packs and display boxes | Enquire |
| MP-SNK-002 | Dried and freeze-dried fruit | Dried mango, freeze-dried durian and jackfruit, banana chips and fruit rolls. | Retail and gift packs | Enquire |
| MP-SNK-003 | Coconut snacks | Toasted coconut chips, coconut rolls and coconut crackers. | Retail packs and tins | Enquire |
| MP-SNK-004 | Chips and crackers | Potato, cassava, taro, prawn and rice crackers in Thai flavours such as tom yum, larb and sweet chilli. | Retail packs and multipacks | Enquire |
| MP-SNK-005 | Squid and fish snacks | Shredded and grilled squid, fish skin crisps and fish snacks. | Retail packs | Enquire |
| MP-SNK-006 | Biscuits and wafers | Wafer sticks, cream biscuits, cookies and egg rolls. | Retail packs and tins | Enquire |
| MP-SNK-007 | Sweets and candy | Tamarind sweets, fruit candies, milk tablets and jellies. | Bags and display boxes | Enquire |
| MP-SNK-008 | Instant noodles | Bag and cup noodles in tom yum, green curry, chicken and seafood flavours, and instant rice noodles. | Bags, cups and cases | Enquire |
| MP-SNK-009 | Drinks | Thai tea and coffee mixes, coconut water, herbal drinks and fruit juices. | Cans, bottles and sachets | Enquire |
| MP-SNK-010 | Cooking sauces and pastes | Curry pastes, dipping sauces and seasoning packs for home cooking. | Retail packs | Enquire |
| MP-SNK-011 | Gift and souvenir packs | Assorted snack boxes and gift tins for tourist retail, duty free and seasonal trade, including Lunar New Year. | Gift boxes and tins | Enquire |
Own-label Manufacturing
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-MFG-001 | Thai sauces | Sriracha, sweet chilli, suki, Thai barbecue, tamarind, seafood dipping, Pad Thai and stir-fry sauces, and chilli crisp. | – | Enquire |
| MP-MFG-002 | Asian sauces | Teriyaki, hoisin, oyster, satay, bulgogi, ponzu, soy dipping, Szechuan and Korean-style chicken sauces. | – | Enquire |
| MP-MFG-003 | Curry pastes and soup bases | Thai red, green and yellow curry, tom yum, laksa, rendang, tikka masala and korma pastes, and ramen, shabu and sukiyaki bases. | – | Enquire |
| MP-MFG-004 | Mayonnaise, dressings and pasta sauces | Mayonnaise, sriracha and wasabi mayonnaise, salad dressings, and Japanese-style pasta sauces such as mentaiko, carbonara and wafu in retort pouches. | – | Enquire |
| MP-MFG-005 | Condiments and portion packs | Ketchup, mayonnaise, sweet chilli, sriracha mayo and soy sauce in single-serve sachets, and dipping sauces such as sweet and sour and barbecue in peel-lid pots, for quick-service restaurants, food service and airlines. | – | Enquire |
| MP-MFG-006 | Seasonings | Seasoning powders, spice blends, rubs and MSG-free seasonings. | – | Enquire |
| MP-MFG-007 | Noodles | Cup, bowl and packet instant noodles, and noodle and ramen meal kits. | – | Enquire |
| MP-MFG-008 | Ready meals and desserts | Frozen, chilled and ambient Thai, Japanese and Indian-style ready meals, rice bowls and dim sum, and Thai desserts, in retail trays and catering packs. | – | Enquire |
| MP-MFG-009 | Snacks and spreads | Coated nuts, nougat, fruit snacks and snack bars, and peanut butter, sesame paste and tahini. | – | Enquire |
| MP-MFG-010 | Cosmetics and personal care | Skincare, sun care, haircare, body care and hotel amenities. | – | Enquire |
| MP-MFG-011 | Beverages | Ready-to-drink coffee and tea, coconut water, juice and energy drinks. | – | Enquire |
| MP-MFG-012 | Supplements and nutrition | Tablets, capsules, powder and jelly sticks, protein tubs and nutrition bars. | – | Enquire |
Supplements & Nutrition
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-NTR-001 | Tablets and chewables | Coated, chewable and effervescent tablets. | Bottles and jars | Enquire |
| MP-NTR-002 | Capsules | Vegetarian cellulose (HPMC) or gelatin capsules. | Bottles and jars | Enquire |
| MP-NTR-003 | Powder sticks | Single-serve powders for collagen, electrolytes, fibre and greens. | Stick packs and sachets | Enquire |
| MP-NTR-004 | Jelly sticks | Ready-to-eat jelly in stick packs for collagen, fibre and vitamins. | Stick packs | Enquire |
| MP-NTR-005 | Tubs | Protein, creatine, pre-workout and meal-replacement powders. | Tubs and pouches | Enquire |
| MP-NTR-006 | Oral strips | Thin strips that dissolve on the tongue, for vitamins and botanicals. | Sachets | Enquire |
| MP-NTR-007 | Gummies | Pectin (vegan) or gelatin gummies for multivitamins, collagen, fibre and children’s formulations. | Stand-up pouches and jars | Enquire |
| MP-NTR-008 | Powder drinks and teas | Functional coffee, cocoa, tea and botanical drinks, and herbal teas in tea bags. | Sachets, pouches, canisters and tea bags | Enquire |
| MP-NTR-009 | Nutrition bars | Protein, granola, layered and functional bars, including plant-based, collagen and keto recipes. | Single bars and display boxes | Enquire |
Ready-to-Drink Beverages
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-BEV-001 | Energy drinks | Classic and sugar-free energy drinks, with caffeine, taurine, B vitamins and ginseng, in the region’s classic glass shot or in cans. | 150 ml glass, 250 ml and 330 ml cans | Enquire |
| MP-BEV-002 | Sports and electrolyte drinks | Isotonic and electrolyte drinks, still or lightly sparkling, low in sugar. | Cans and PET | Enquire |
| MP-BEV-003 | Coffee and tea | Ready-to-drink coffee, milk tea, Thai tea and green tea. | Cans, PET and cartons | Enquire |
| MP-BEV-004 | Coconut water | Pure coconut water and coconut water blends. | Cans, PET and cartons | Enquire |
| MP-BEV-005 | Juices and juice drinks | Tropical juices and juice drinks, including lychee, mango, guava and calamansi. | Cans, PET and cartons | Enquire |
| MP-BEV-006 | Functional drinks | Collagen, vitamin and fibre drinks, and sparkling botanicals. | Glass, cans and PET | Enquire |
Automotive
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-AUT-001 | Pressed and stamped parts | Body, chassis and bracket stampings for vehicles, motorcycles, machinery and appliances. | To drawing, in production volumes | Enquire |
| MP-AUT-002 | Tooling | Press dies, moulds and jigs designed and built for overseas manufacturers. | Project contracts | Enquire |
| MP-AUT-003 | Plastic and trim parts | Injection-moulded and vacuum-formed interior and exterior trim. | To drawing | Enquire |
| MP-AUT-004 | Rubber and moulded parts | Seals, hoses, mounts, bushings and moulded rubber components. | OEM and aftermarket | Enquire |
| MP-AUT-005 | Wiring harnesses | Vehicle and equipment wiring harnesses built to the customer’s specification. | To drawing | Enquire |
| MP-AUT-006 | Brakes, filters and service parts | Brake pads and shoes, filters, belts and other replacement parts. | Aftermarket | Enquire |
| MP-AUT-007 | Tyres and batteries | Passenger, light truck and motorcycle tyres, and automotive batteries. | Aftermarket, mixed containers | Enquire |
| MP-AUT-008 | Vehicle conversions and bodies | Pickup conversions, flat decks, and van and light truck bodies. | Built to order | Enquire |
| MP-AUT-009 | Contract assembly and painting | Vehicle assembly and painting for brands required to assemble locally, including electric vehicles. | Long-term contracts | Enquire |
Electronics & Computer Parts
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-ELC-001 | Printed circuit boards | Bare boards and assembled boards (PCBA) for industrial, automotive and consumer electronics. | To specification | Enquire |
| MP-ELC-002 | Data storage and computer parts | Hard disk drives and components, and computer and server parts. | Production volumes | Enquire |
| MP-ELC-003 | Electronic components | Connectors, cables, cable assemblies and passive components. | Reels, trays and bulk | Enquire |
| MP-ELC-004 | Appliance and air-conditioning parts | Compressors, coils, motors and parts for appliances and air conditioning. | OEM and aftermarket | Enquire |
| MP-ELC-005 | Precision metal and enclosures | Precision machined and stamped parts, and enclosures for electronic equipment. | To drawing | Enquire |
| MP-ELC-006 | Contract electronics manufacturing | Board assembly, box build and testing for brand owners and OEMs. | Long-term contracts | Enquire |
Electrical Equipment
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-PWR-001 | Low-voltage switchboards | Main and sub-main switchboards and distribution boards, type-tested to IEC 61439. | Built to order | Enquire |
| MP-PWR-002 | Motor control centres | Fixed and withdrawable motor control centres for factories, water treatment and building services. | Built to order | Enquire |
| MP-PWR-003 | Medium-voltage switchgear | Air-insulated and gas-insulated switchgear and ring main units up to 36 kV, to IEC 62271. | Built to order | Enquire |
| MP-PWR-004 | Transformers and substations | Distribution transformers and compact package substations for industrial sites, data centres and utilities. | Built to order | Enquire |
| MP-PWR-005 | Power and control cable | Low and medium-voltage power cable and control cable to IEC standards. | Drums | Enquire |
| MP-PWR-006 | Busway and enclosures | Busbar trunking, panel enclosures and electrical accessories. | To specification | Enquire |
Gloves
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-GLV-001 | Nitrile examination gloves | Powder-free nitrile examination gloves in a range of thicknesses and colours, sizes XS to XL. | Dispenser boxes | Enquire |
| MP-GLV-002 | Latex examination gloves | Natural rubber latex examination gloves, powder-free or lightly powdered. | Dispenser boxes | Enquire |
| MP-GLV-003 | Surgical gloves | Sterile latex and synthetic surgical gloves, packed in pairs. | Sterile pairs | Enquire |
| MP-GLV-004 | Food-handling gloves | Nitrile gloves approved for food contact, for food processing and food service. | Dispenser boxes and bulk | Enquire |
| MP-GLV-005 | Industrial and chemical gloves | Heavy-duty and extended-cuff nitrile gloves for chemical, laboratory and industrial work. | Boxes and bulk | Enquire |
| MP-GLV-006 | Own label | Printed dispenser boxes and cartons under your brand. | Distributor programmes | Enquire |
Cosmetics & Personal Care
Platform page| Code | Product | Description | Packs | |
|---|---|---|---|---|
| MP-COS-001 | Skincare | Cleansers, toners, serums, barrier creams and masks, with peptides, centella and ceramides. | Tubes, pumps and jars | Enquire |
| MP-COS-002 | Sun care | Mineral and chemical sunscreens for face and body, with SPF testing by accredited laboratories. | Tubes and sticks | Enquire |
| MP-COS-003 | Haircare | Shampoos, conditioners, scalp serums and treatments. | Bottles and pumps | Enquire |
| MP-COS-004 | Body care | Lotions, body washes, scrubs and oils, and men’s face, shaving and beard care. | Bottles, tubes and jars | Enquire |
| MP-COS-005 | Lip care | Peptide lip treatments, tinted balms and lip oils, in flavours and limited editions. | Squeeze tubes, sticks and wands | Enquire |
| MP-COS-006 | Botanical formulations | Formulations built on regional botanicals, coconut and rice extracts. | All formats | Enquire |
| MP-COS-007 | Hand care and hygiene | Hand creams, liquid soaps and sanitisers. | Bottles, pumps and refills | Enquire |
| MP-COS-008 | Sheet masks and patches | Sheet masks, eye patches and hydrogel masks. | Sachets and boxes | Enquire |
| MP-COS-009 | Hotel and spa amenities | Toiletries, spa oils and amenity kits for hotels, resorts and airlines. | Amenity sizes and bulk | Enquire |
Specifications, grades, pack sizes and availability are confirmed in each quotation and contract. Country of origin is stated on every specification.